<!-- generated from content/research/research-document.md by admin/build/build.py — do not edit by hand -->

*[diniscruz.ai](/index.md) · site v0.1.1 · canonical: https://diniscruz.ai/research/research-document.html*

# Research Document Catalog

> Every research proposal and technical brief by Dinis Cruz in one table, by month, with a one-line summary and tags for each.

---

This page summarizes recent research proposals and technical briefs. Articles are grouped by month with the most recent entries listed first.

## May 2025

| Date | Title | Description | Tags |
| --- | --- | --- | --- |
| 2025-05-18 | [Project: Web Content Capture Extension with Pyodide and Serverless Backend](../2025/05/18/project__web-content-capture-extension-with-pyodide-and-serverless-backend.md) | Prototype browser extension leveraging Pyodide and a serverless backend to capture webpage content, including a debrief on why the initial approach failed. | web-extension, pyodide, serverless, content-capture, prototype |
| 2025-05-04 | [Project GenBnB: Enhancing Airbnb Host Workflows with GenAI](../2025/05/04/project-genbnb__enhancing-airbnb-host-workflows-with-gen-ai.md) | Explores using generative AI to automate property listings and customer interactions so Airbnb hosts can focus on high-value tasks. | airbnb, generative-ai, automation, property-management, customer-interaction |
| 2025-05-03 | [Project InsightFlow: GenAI-Powered Transformation of Regulatory and News Feeds](../2025/05/03/project-insightflow__genai-powered-transformation-of-regulatory-and-news-feeds.md) | Describes a semantic knowledge graph pipeline that ingests regulations and news, using generative AI to deliver personalized client newsletters. | regulations, news, semantic-knowledge-graph, genai, personalization |

## April 2025

| Date | Title | Description | Tags |
| --- | --- | --- | --- |
| 2025-04-10 | [Project Cybersage: AI-Powered Risk Contextualization & Security Reporting](../2025/04/10/project-cybersage__ai-powered-risk-contextualization_security-reporting.md) | Proposal for an AI platform that contextualizes vulnerability data and generates clear, risk-based security reports for technical and executive audiences. | risk-contextualization, vulnerability-reporting, AI, security, automation |
| 2025-04-10 | [Project Agenda: GenAI-Powered Transformation of Meetings and Documentation](../2025/04/10/project-agenda__gen-ai-powered-transformation-of-meetings-and-documentation.md) | Introduces a GenAI-driven workflow that prepares meetings, generates personalized briefs and tracks action items to reduce wasted time. | meetings, documentation, genai, action-items, productivity |

## March 2025

| Date | Title | Description | Tags |
| --- | --- | --- | --- |
| 2025-03-01 | [Project StartLLM: Technical Proposal for 5x GenAI Projects](../2025/03/01/project-startllm__technical-proposal-for-5x-genai-projects.md) | Strategic proposal outlining five focused generative AI projects designed to deliver quick wins and accelerate organizational adoption. | genai, strategy, adoption, quick-wins, proposals |
| 2025-03-01 | [Project StartLLM: UC-01: Pentesting Insights Acceleration (PIA)](../2025/03/01/project-startllm__uc-01__pentesting-insight-acceleration.md) | Explores how generative AI can streamline pentesting workflows by summarizing findings and highlighting priorities for faster remediation. | pentesting, genai, workflow, summarization, security |

## February 2025

| Date | Title | Description | Tags |
| --- | --- | --- | --- |
| 2025-02-15 | [Project SupplyShield: GenAI-Driven Supply Chain Risk Management and Compliance](../2025/02/15/project-supplyshield__genai-driven-supply-chain-risk-management-and-compliance.md) | Introduces an AI-powered third-party risk platform that uses generative models and knowledge graphs to deliver continuous supply chain compliance. | genai, supply-chain, risk-management, compliance, knowledge-graph |
| 2025-02-13 | [Project Lumos: Serverless JIRA-to-GraphDB XYZ Connector](../2025/02/13/project-lumos__serverless-jira-to-graphdb-xyz-connector.md) | Working Backwards plan for an open-source connector that streams JIRA data into GraphDB XYZ using a fully serverless architecture. | JIRA, GraphDB, serverless, data-streaming, open-source |
| 2025-02-09 | [Project JSync: JIRA Exporter and Synchronization System](../2025/02/09/project-jsync__jira-exporter-and-synchronization-system.md) | Serverless pipeline that captures JIRA issue changes in real time and stores them in S3 and GitHub, exposing a FastAPI interface for querying the data. | serverless, JIRA, data-synchronization, AWS, devops |

---

*This page is released under the Creative Commons Attribution 4.0 International licence (CC BY 4.0).*
